通常用2,500秒20回をしてみました。
2023/09/12 7:00 59826 SouhaTime2500_12548.zip
2023/09/12 7:42 6919 SouhaTime2500_21994.zip
2023/09/12 8:26 2240640 SouhaTime2500_11604.zip
2023/09/12 9:09 1350758 SouhaTime2500_11766.zip
2023/09/12 9:59 173425459 SouhaTime2500_8449.zip
2023/09/12 10:41 456203 SouhaTime2500_11987.zip
2023/09/12 11:25 12116191 SouhaTime2500_10897.zip
2023/09/12 12:07 199826 SouhaTime2500_12215.zip
2023/09/12 12:50 933746 SouhaTime2500_11633.zip
2023/09/12 13:32 159402 SouhaTime2500_11950.zip
2023/09/12 14:14 458781 SouhaTime2500_11884.zip
2023/09/12 14:57 890778 SouhaTime2500_12142.zip
2023/09/12 15:49 247165665 SouhaTime2500_8231.zip
2023/09/12 16:31 95703 SouhaTime2500_12008.zip
2023/09/12 17:13 336280 SouhaTime2500_11717.zip
2023/09/12 17:55 595154 SouhaTime2500_11607.zip
2023/09/12 18:37 318260 SouhaTime2500_11720.zip
2023/09/12 19:26 147512024 SouhaTime2500_8136.zip
2023/09/12 20:08 152211 SouhaTime2500_11887.zip
2023/09/12 20:50 134492 SouhaTime2500_12220.zip
18回目に最適なRMSE 0.8136が出てくれて一安心。で、いつもの検証ですが、
単勝:的中[21.89%] 回収[83.48%] 複勝:的中[49.89%] 回収[84.63%]
枠連:的中[11.29%] 回収[83.16%] 馬連:的中[7.89%] 回収[81.46%]
ワイド:的中[18.51%] 回収[79.18%] 馬単:的中[4.59%] 回収[84.83%]
三連複:的中[4.37%] 回収[74.51%] 三連単:的中[1.11%] 回収[76.98%]
予想[6,314] 的中[3,241] (51.33%) 購入[¥4,360,500] 払戻[¥4,043,610 (92.73%)]
0 件のコメント:
コメントを投稿