少し前に1回目が終わった順位フルCKの最適RMSEは2.8694で
2,064R | 1点 | 芝(976R) | ダート(1011R) | 障害(77R) | 多点 |
単勝 | 18.12%(85.65%) | 19.67%(72.15%) | 16.62%(101.71%) | 18.18%(45.97%) | 47.34%(80.09%) |
複勝 | 45.78%(81.25%) | 45.39%(79.17%) | 45.99%(83.92%) | 48.05%(72.47%) | 83.77%(80.72%) |
枠連 | 10.38%(70.99%) | 9.67%(62.13%) | 11.38%(82.47%) | 4.62%(12.92%) | 24.31%(74.86%) |
馬連 | 7.07%(68.30%) | 6.05%(59.40%) | 8.11%(79.96%) | 6.49%(28.05%) | 17.15%(70.77%) |
ワイド | 17.10%(79.76%) | 16.29%(69.07%) | 17.31%(88.71%) | 24.68%(97.79%) | 36.72%(76.94%) |
馬単 | 3.54%(68.69%) | 2.97%(47.78%) | 4.06%(92.49%) | 3.90%(21.17%) | 17.15%(70.06%) |
三連複 | 3.63%(61.19%) | 3.38%(54.45%) | 3.56%(66.04%) | 7.79%(82.86%) | 11.14%(67.46%) |
三連単 | 0.53%(52.74%) | 0.20%(42.46%) | 0.79%(65.33%) | 1.30%(17.66%) | 11.14%(64.62%) |
総合 | 47.29%(71.07%) | 46.82%(60.80%) | 47.68%(82.58%) | 48.05%(48.05%) | 84.16%(69.15%) |
で、検証してる間に2回目が終わって最適RMSE 2.5692で
2,064R | 1点 | 芝(976R) | ダート(1011R) | 障害(77R) | 多点 |
単勝 | 20.78%(82.03%) | 21.93%(91.38%) | 19.29%(74.94%) | 25.97%(56.62%) | 48.74%(78.57%) |
複勝 | 50.00%(88.27%) | 48.26%(88.75%) | 50.64%(87.66%) | 63.64%(90.13%) | 85.37%(82.72%) |
枠連 | 12.00%(81.08%) | 11.85%(82.29%) | 12.00%(78.78%) | 13.85%(100.00%) | 26.04%(75.97%) |
馬連 | 8.24%(74.82%) | 8.71%(82.92%) | 7.62%(68.96%) | 10.39%(48.96%) | 18.27%(71.96%) |
ワイド | 19.19%(78.50%) | 18.85%(80.38%) | 18.30%(72.83%) | 35.06%(129.09%) | 38.57%(75.76%) |
馬単 | 4.41%(72.48%) | 4.92%(79.47%) | 3.86%(68.50%) | 5.19%(36.23%) | 18.27%(69.66%) |
三連複 | 3.88%(58.73%) | 3.59%(57.76%) | 4.06%(59.62%) | 5.19%(59.35%) | 11.92%(72.04%) |
三連単 | 1.02%(106.73%) | 1.13%(78.92%) | 0.89%(140.36%) | 1.30%(17.66%) | 11.92%(66.77%) |
総合 | 51.41%(80.32%) | 49.80%(80.19%) | 52.03%(81.47%) | 63.64%(66.61%) | 85.66%(70.63%) |
ここからどこまで改善出来るかは明日のお楽しみで寝ます😉
0 件のコメント:
コメントを投稿